Platform Report
| # | Report Date ↕ | Platform ↕ | Category | Game | Headcount | House Rake ↕ | Entry Fee | Jackpot Admin Fee | Total Collection ↕ | PAGCOR Share ↕ | Franchise Tax ↕ | Third Party Audit Fee ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-01-2026 | BINGOPLUS | poker | Texas Poker | 3 | ₱1,525.000 | ₱0.000 | ₱0.000 | ₱1,525.000 | ₱228.750 | ₱76.250 | ₱15.250 |
| 2 | 07-13-2026 | BINGOPLUS | poker | Texas Poker | 3 | ₱3,166.000 | ₱0.000 | ₱0.000 | ₱3,166.000 | ₱474.900 | ₱158.300 | ₱31.660 |
| 3 | 07-25-2026 | BINGOPLUS | poker | Texas Poker | 3 | ₱15,000.000 | ₱750.000 | ₱0.000 | ₱15,750.000 | ₱2,362.500 | ₱787.500 | ₱157.500 |
| 4 | 07-08-2026 | BINGOPLUS | poker | Poker Plus Tournament | 4 | ₱6,200.000 | ₱1,200.000 | ₱150.000 | ₱7,550.000 | ₱1,132.500 | ₱377.500 | ₱75.500 |
| 5 | 07-20-2026 | BINGOPLUS | poker | Poker Plus Tournament | 2 | ₱4,100.000 | ₱600.000 | ₱0.000 | ₱4,700.000 | ₱705.000 | ₱235.000 | ₱47.000 |
| Sub | 15 | ₱29,991.000 | ₱2,550.000 | ₱150.000 | ₱32,691.000 | ₱4,903.650 | ₱1,634.550 | ₱326.910 | ||||
Headcount
15
Total House Rake
₱29,991.000
Total Entry Fee
₱2,550.000
Total Jackpot Admin Fee
₱150.000
Total Bet
₱325,901.000
Total Collection
₱32,691.000
PAGCOR Share
₱4,903.650
Franchise Tax
₱1,634.550
Bet Headcount
15
Third Party Audit Fee
₱326.910